No-limit hold'em tournament · 8-max · ICM
NLHE MTT 8-max ICM
Eight-handed tournament preflop with ICM payouts: a 200-player field, 15% paid, 0.125bb ante, EVs in tournament dollars. Browse every range free; each pack downloads for $50.
Coming soon
- In the money, 50% of the field left (100 left)
- Final three tables (24 left)
- Final two tables (16 left)
- Final table (8 left)
- Heads-up for the title (chip EV with antes)
- 15bb and 20bb versions of each stage
- API and MCP access
Stack situations
Near the bubble with uneven stacks: 33 left, 30 paid, a different depth at every seat. Pick a shape, narrow any seat to the stacks you face, and browse the ranges for that spot.
| Starred | Actions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chip leader opens first | 40 | 100 | 35 | 40 | 32 | 38 | 30 | 36 | 33 | ||
| Chip leader on the button | 40 | 38 | 32 | 45 | 30 | 35 | 100 | 28 | 36 | ||
| Chip leader defends the big blind | 40 | 36 | 40 | 30 | 42 | 34 | 38 | 28 | 100 | ||
| 10bb stack in the cutoff | 40 | 45 | 42 | 38 | 44 | 10 | 40 | 46 | 43 | ||
| 12bb stack in the small blind | 40 | 42 | 46 | 38 | 40 | 44 | 36 | 12 | 45 | ||
| 8bb stack in the big blind | 40 | 44 | 40 | 46 | 38 | 42 | 45 | 40 | 8 | ||
| Mixed stacks, table 1 | 40 | 58 | 16 | 28 | 64 | 22 | 46 | 34 | 52 | ||
| Mixed stacks, table 2 | 40 | 24 | 52 | 70 | 18 | 46 | 30 | 60 | 20 | ||
| Every seat at 30bb | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| Chip leader in the cutoff | 30 | 28 | 24 | 32 | 26 | 75 | 30 | 22 | 27 | ||
| Chip leader in the small blind | 30 | 30 | 26 | 24 | 32 | 28 | 25 | 70 | 27 | ||
| 8bb stack under the gun | 30 | 8 | 32 | 34 | 30 | 35 | 33 | 31 | 36 | ||
| 9bb stack on the button | 30 | 34 | 30 | 36 | 32 | 35 | 9 | 33 | 31 | ||
| Mixed stacks, table 1 | 30 | 45 | 12 | 35 | 20 | 50 | 15 | 40 | 25 | ||
| Mixed stacks, table 2 | 30 | 18 | 40 | 25 | 55 | 10 | 32 | 22 | 38 | ||
| Every seat at 25bb | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| Chip leader in the hijack | 25 | 22 | 24 | 20 | 60 | 23 | 21 | 26 | 19 | ||
| Chip leader defends the big blind | 25 | 24 | 20 | 22 | 25 | 21 | 23 | 18 | 60 | ||
| 7bb stack in the lojack | 25 | 27 | 28 | 7 | 26 | 29 | 25 | 28 | 27 | ||
| Mixed stacks, table 1 | 25 | 33 | 14 | 27 | 40 | 10 | 22 | 17 | 29 | ||
| Mixed stacks, table 2 | 25 | 12 | 30 | 45 | 19 | 26 | 8 | 35 | 22 | ||
| Every seat at 20bb | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Chip leader opens first | 20 | 50 | 18 | 16 | 19 | 17 | 20 | 15 | 18 | ||
| Chip leader on the button | 20 | 18 | 16 | 20 | 17 | 19 | 50 | 15 | 18 | ||
| 6bb stack in the cutoff | 20 | 21 | 23 | 22 | 20 | 6 | 22 | 23 | 21 | ||
| 5bb stack in the big blind | 20 | 22 | 21 | 23 | 20 | 22 | 21 | 22 | 5 | ||
| Mixed stacks, table 1 | 20 | 30 | 12 | 22 | 8 | 28 | 15 | 35 | 10 | ||
| Mixed stacks, table 2 | 20 | 14 | 26 | 10 | 32 | 18 | 24 | 6 | 28 |
- Chip leader opens firstAvg. 40bbUTG100UTG135LJ40HJ32CO38BTN30SB36BB33
- Chip leader on the buttonAvg. 40bbUTG38UTG132LJ45HJ30CO35BTN100SB28BB36
- Chip leader defends the big blindAvg. 40bbUTG36UTG140LJ30HJ42CO34BTN38SB28BB100
- 10bb stack in the cutoffAvg. 40bbUTG45UTG142LJ38HJ44CO10BTN40SB46BB43
- 12bb stack in the small blindAvg. 40bbUTG42UTG146LJ38HJ40CO44BTN36SB12BB45
- 8bb stack in the big blindAvg. 40bbUTG44UTG140LJ46HJ38CO42BTN45SB40BB8
- Mixed stacks, table 1Avg. 40bbUTG58UTG116LJ28HJ64CO22BTN46SB34BB52
- Mixed stacks, table 2Avg. 40bbUTG24UTG152LJ70HJ18CO46BTN30SB60BB20
- Every seat at 30bbAvg. 30bbUTG30UTG130LJ30HJ30CO30BTN30SB30BB30
- Chip leader in the cutoffAvg. 30bbUTG28UTG124LJ32HJ26CO75BTN30SB22BB27
- Chip leader in the small blindAvg. 30bbUTG30UTG126LJ24HJ32CO28BTN25SB70BB27
- 8bb stack under the gunAvg. 30bbUTG8UTG132LJ34HJ30CO35BTN33SB31BB36
- 9bb stack on the buttonAvg. 30bbUTG34UTG130LJ36HJ32CO35BTN9SB33BB31
- Mixed stacks, table 1Avg. 30bbUTG45UTG112LJ35HJ20CO50BTN15SB40BB25
- Mixed stacks, table 2Avg. 30bbUTG18UTG140LJ25HJ55CO10BTN32SB22BB38
- Every seat at 25bbAvg. 25bbUTG25UTG125LJ25HJ25CO25BTN25SB25BB25
- Chip leader in the hijackAvg. 25bbUTG22UTG124LJ20HJ60CO23BTN21SB26BB19
- Chip leader defends the big blindAvg. 25bbUTG24UTG120LJ22HJ25CO21BTN23SB18BB60
- 7bb stack in the lojackAvg. 25bbUTG27UTG128LJ7HJ26CO29BTN25SB28BB27
- Mixed stacks, table 1Avg. 25bbUTG33UTG114LJ27HJ40CO10BTN22SB17BB29
- Mixed stacks, table 2Avg. 25bbUTG12UTG130LJ45HJ19CO26BTN8SB35BB22
- Every seat at 20bbAvg. 20bbUTG20UTG120LJ20HJ20CO20BTN20SB20BB20
- Chip leader opens firstAvg. 20bbUTG50UTG118LJ16HJ19CO17BTN20SB15BB18
- Chip leader on the buttonAvg. 20bbUTG18UTG116LJ20HJ17CO19BTN50SB15BB18
- 6bb stack in the cutoffAvg. 20bbUTG21UTG123LJ22HJ20CO6BTN22SB23BB21
- 5bb stack in the big blindAvg. 20bbUTG22UTG121LJ23HJ20CO22BTN21SB22BB5
- Mixed stacks, table 1Avg. 20bbUTG30UTG112LJ22HJ8CO28BTN15SB35BB10
- Mixed stacks, table 2Avg. 20bbUTG14UTG126LJ10HJ32CO18BTN24SB6BB28
| Rake | Open | |||
|---|---|---|---|---|
| 20bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 4 MB | ||
| 20bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 4 MB | ||
| 20bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 4 MB | ||
| 20bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 5 MB | ||
| 20bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 5 MB | ||
| 20bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 4 MB | ||
| 20bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 4 MB | ||
| 25bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 5 MB | ||
| 25bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 6 MB | ||
| 25bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 4 MB | ||
| 25bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 5 MB | ||
| 25bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 5 MB | ||
| 25bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 5 MB | ||
| 30bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 5 MB | ||
| 30bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 6 MB | ||
| 30bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 5 MB | ||
| 30bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 6 MB | ||
| 30bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 6 MB | ||
| 30bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 6 MB | ||
| 30bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 6 MB | ||
| 40bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 3 MB | ||
| 40bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 6 MB | ||
| 40bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 6 MB | ||
| 40bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 5 MB | ||
| 40bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 6 MB | ||
| 40bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 6 MB | ||
| 40bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 7 MB | ||
| 40bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 6 MB | ||
| 40bb | None — tournament ICM ($EV) · 0.125bb ante per seat | 7 MB |
No-limit hold'em tournament · 8-max · ICM · 20bb · 4 MB
No-limit hold'em tournament · 8-max · ICM · 20bb · 4 MB
No-limit hold'em tournament · 8-max · ICM · 20bb · 4 MB
No-limit hold'em tournament · 8-max · ICM · 20bb · 5 MB
No-limit hold'em tournament · 8-max · ICM · 20bb · 5 MB
No-limit hold'em tournament · 8-max · ICM · 20bb · 4 MB
No-limit hold'em tournament · 8-max · ICM · 20bb · 4 MB
No-limit hold'em tournament · 8-max · ICM · 25bb · 5 MB
No-limit hold'em tournament · 8-max · ICM · 25bb · 6 MB
No-limit hold'em tournament · 8-max · ICM · 25bb · 4 MB
No-limit hold'em tournament · 8-max · ICM · 25bb · 5 MB
No-limit hold'em tournament · 8-max · ICM · 25bb · 5 MB
No-limit hold'em tournament · 8-max · ICM · 25bb · 5 MB
No-limit hold'em tournament · 8-max · ICM · 30bb · 5 MB
No-limit hold'em tournament · 8-max · ICM · 30bb · 6 MB
No-limit hold'em tournament · 8-max · ICM · 30bb · 5 MB
No-limit hold'em tournament · 8-max · ICM · 30bb · 6 MB
No-limit hold'em tournament · 8-max · ICM · 30bb · 6 MB
No-limit hold'em tournament · 8-max · ICM · 30bb · 6 MB
No-limit hold'em tournament · 8-max · ICM · 30bb · 6 MB
No-limit hold'em tournament · 8-max · ICM · 40bb · 3 MB
No-limit hold'em tournament · 8-max · ICM · 40bb · 6 MB
No-limit hold'em tournament · 8-max · ICM · 40bb · 6 MB
No-limit hold'em tournament · 8-max · ICM · 40bb · 5 MB
No-limit hold'em tournament · 8-max · ICM · 40bb · 6 MB
No-limit hold'em tournament · 8-max · ICM · 40bb · 6 MB
No-limit hold'em tournament · 8-max · ICM · 40bb · 7 MB
No-limit hold'em tournament · 8-max · ICM · 40bb · 6 MB
No-limit hold'em tournament · 8-max · ICM · 40bb · 7 MB